Florida Statistics

Healthy Measures

Healthy Measures of East Central Florida began in 2011 under the leadership of the Health Council of East Central Florida, aiming to improve the quality of life for residents of Brevard, Osceola, Orange and Seminole counties.

Use this site as a tool for community assessment, strategic planning, collaboration, community capacity development, grant writing, and advocacy.

www.floridacharts.com


Florida Statistics

Total Births

Year Brevard County Florida
2009 5,172 221,391
2010 4,966 214,519
2011 5,178 213,237
2012 4,978 212,954
2013 5,076 215,194
2014 5,259 219,905
2015 5,246 224,273
2016 5,273 225,018
2017 5,201 223,579
2018 5,309 221,508
2019 5,185 220,010

 

1st Trimester Entry into Prenatal Care

Year Brevard County   Florida  
2009 3,953 81.0% 154,752 78.3%
2010 3,954 83.8% 147,843 79.3%
2011 4,075 82.5% 154,294 80.3%
2012 3,816 80.7% 159,307 80.0%
2013 3,928 82.8% 159,880 79.9%
2014 4,178 83.8% 160,186 79.4%
2015 4,192 84.8% 161,643 79.3%
2016 4,313 85.8% 157,084 78.4%
2017 3,925 82.6% 153,842 77.3%
2018 3,820 76.7% 152,514 76.5%
2019 3,350 68.1% 150,090 75.9%

 

Preterm Births

– any birth that occurs before the 37th week of gestation.

Year Brevard County   Florida  
2009 443 8.6% 23,327 10.5%
2010 471 9.5% 22,424 10.5%
2011 471 9.1% 21,994 10.3%
2012 454 9.1% 21,783 10.2%
2013 442 8.7% 21,552 10.0%
2014 457 8.7% 21,804 9.9%
2015 486 9.3% 22,388 10.0%
2016 510 9.7% 22,812 10.1%
2017 506 9.7% 22,836 10.2%
2018 515 9.7% 22,680 10.2%
2019 490 9.5% 23,345 10.6%

 

Low Birth Weight

– an infant born <2500 grams; 5.5 pounds

Year Brevard County   Florida  
2009 348 6.8% 19,376 8.7%
2010 374 7.5% 18,719 8.7%
2011 370 7.1% 18,558 8.7%
2012 396 8.0% 18,291 8.6%
2013 374 7.4% 18,371 8.5%
2014 430 8.2% 19,104 8.7%
2015 429 8.2% 19,367 8.6%
2016 412 7.8% 19,699 8.8%
2017 420 8.1% 19,661 8.7%
2018 423 8% 19,271 8.7%
2019 400 7.7% 19,292 8.8%

 

Infant Mortality

– infants who died under the age of 1 year old

Year Brevard County Rate Florida Rate
2009 36 7.0 1,525 6.9
2010 32 6.4 1,400 6.5
2011 35 6.8 1,372 6.4
2012 33 6.6 1,285 6.0
2013 35 6.9 1,318 6.1
2014 29 5.5 1,327 6.0
2015 33 6.3 1,400 6.2
2016 29 5.5 1,380 6.1
2017 27 5.2 1,355 6.1
2018 34 6.4 1,334 6.0
2019 29 5.6 1,328 6.0
Rate: Infant Deaths Per 1,000 Live Births

Healthy Babies Start With Healthy Moms